SENARAI NAMA PELAJAR 3 RK IBNU SINA 2011
|     BIL  |        NAMA  |        GPS 
  |   
|     1  |        SITI NURBAYA BT ZAZULI  |        1.13  |   
|     2  |        TAI MINNIE  |        1.14  |   
|     3  |        NURSYAHIRAH BT MOHD DINEAR  |        1.25  |   
|     4  |        VENOSHA A/P K.RAVANA  |        1.29  |   
|     5  |        AINA NADHIRAH BT HASBOLLAH  |        1.50  |   
|     6  |        AKEEM BIN HAIREL ANUAR  |        1.63  |   
|     7  |        KARWITTA A/P KRISHNEN  |        1.86  |   
|     8  |        NOR AMIRA SYAFINAZ BT ZAHRI  |        1.88  |   
|     9  |        NURUL FATIHAH BT JUMARI  |        1.88  |   
|     10  |        JUWAIRIAH BT SALLEH  |        2.13  |   
|     11  |        MUHAMMAD HAFIS BIN USMAN  |        2.25  |   
|     12  |        SITI SHAMIRAH BT SULEIMAN  |        2.25  |   
|     13  |        NUR FAZERA BT BASROM  |        2.38  |   
|     14  |        KIRTHANAAH PRIYAAH A/P SHUNMUGAM  |        2.38  |   
|     15  |        SHAHRUL NIZAM BIN ABD.RAHMAN  |        2.38  |   
|     16  |        MANISYA A/P PALUSAMY  |        2.38  |   
|     17  |        ARCHANA A/P SHANMUGANATHAN  |        2.43  |   
|     18  |        FATIN NAJWA BT JOYNAL ABEDIN  |        2.50  |   
|     19  |        SITI FARA ZALENA BT MOHAYAN  |        2.50  |   
|     20  |        MUHAMAD HAKIMIE BIN JANTAN  |        2.50  |   
|     21  |        MOHAMAD YUSREE BIN MOHD YUSOF  |        2.50  |   
|     22  |        IZATUL FARAHIN BT M.AZMAN  |        2.50  |   
|     23  |        NUR SYIFA BT AZMI  |        2.50  |   
|     24  |        NUR SYAZLIYANA ASYIQIN BT MOHD ESA  |        2.50  |   
|     25  |        MUHAMMAD HALIP BIN SUHERMAN  |        2.50  |   
|     26  |        KAJAL A/P CHODOLA  |        2.57  |   
|     27  |        DANIAL IRSYAD BIN ERHAN TARMIZI  |        2.63  |   
|     28  |        MUHAMMAD HAFIZUDDIN BIN ABD.AZIZ  |        2.63  |   
|     29  |        SYAHRIL FAHMY BIN SHAMSUL BAHRIN  |        2.63  |   
|     30  |        SITI NUR SHAHIRAH BT JAAFAR  |        2.63  |   
|     31  |        EEIN USWATUN HASANAH BT BAHRIN  |        2.63  |   
|     32  |        FARISHA BT FAKHRI  |        2.63  |   
SENARAI NAMA PELAJAR 3 RK IBNU KHALDUN 2011
|     BIL  |        NAMA  |        GPS 
  |   
|     1  |        MOHAMMAD SHAIFUL REZZUAN BIN ROSLEE  |        2.75  |   
|     2  |        ZUREN NADIA BT ZURAMI  |        2.75  |   
|     3  |        MOHD BAHRIN BIN IWAN  |        2.75  |   
|     4  |        NUR SHAHIRAH BT FATHOLLAH  |        2.75  |   
|     5  |        NUR AISYAH SYAHIRAH BT JAYEN@SUPA  |        2.75  |   
|     6  |        SITI RAUDHAH BT HASHIM  |        2.75  |   
|     7  |        NUR SYAFIQAH BT AMINUDDIN  |        2.75  |   
|     8  |        NURUL AMIRAH BT ABDUL KARIM  |        2.88  |   
|     9  |        ZARITH HAWANI BT HUSSIN  |        2.88  |   
|     10  |        AMILLA ADHANA ASYYAKIRIN BT MOHD  |        2.88  |   
|     11  |        SITI KHAIRUNNISAK BT JUMAAT  |        2.88  |   
|     12  |        SITI KHATIJAH BT MOOSA  |        2.88  |   
|     13  |        MUHAMMAD ZAUFA BIN MOHD UZIR  |        3.00  |   
|     14  |        NUR FATIN NABILAH BT RHIDUAN  |        3.00  |   
|     15  |        MUHAMAD DANIAL HAIKAL BIN JA’AFAR  |        3.00  |   
|     16  |        USWATUN AINI BT MOHD AMIN  |        3.13  |   
|     17  |        MOHD NAJMUDDIN BIN MOHD NOR ADLI  |        3.13  |   
|     18  |        NURUL SHAMIERRA BT MD NORAZMAN  |        3.13  |   
|     19  |        MUHAMAD ALIFF BIN ABD WAHAB  |        3.13  |   
|     20  |        NUR AQEELA NAZIHAH BT MD HANAPIAH  |        3.13  |   
|     21  |        MOHAMAD AMIRUL BIN AINI  |        3.13  |   
|     22  |        SHEIKH IKHWAN BIN SHEIKH ALADIN  |        3.13  |   
|     23  |        LANISHA DEVI A/P ANBEALAGAN  |        3.14  |   
|     24  |        RADIANSAH BIN RAMLI  |        3.25  |   
|     25  |        NORA BT AZMAN  |        3.25  |   
|     26  |        MOHAMAD FARHAN BIN SATUKI  |        3.25  |   
|     27  |        MOHAMAD ISMAIL BIN ALI  |        3.38  |   
|     28  |        MUHAMMAD FAHMI ABDULLAH BIN OMAR  |        3.50  |   
|     29  |        THIRUSIVAM A/L SUBRAMANIAM  |        3.14  |   
|     30  |        IKA SOFFIA BT MOHD SALLEH  |        3.25  |   
|     31  |        NURUL KARLINA BT YAKUB  |        3.38  |   
|     32  |        SANJEEV RAJ A/L RAGUBATHI  |        3.33  |   
SENARAI NAMA PELAJAR 2 RK IBNU SINA 2011
|     BIL  |        NAMA  |        GPS 
  |   
|     1  |        PAVITRAA A/P GOPALAKRISHNAN  |        1.71  |   
|     2  |        KHISAN A/L KRISHNAN MUTHI  |        1.71  |   
|     3  |        MACRAYCHEAL ANAK ANDREW  |        1.71  |   
|     4  |        ELIEZER SHANNON RAJOO  |        1.86  |   
|     5  |        AMELIA BT ABDUL HALIM  |        1.88  |   
|     6  |        LIA ISMAWATI BT MISDIANTO  |        1.88  |   
|     7  |        NURUL SYAHFIQAH BT ABD RASHID  |        1.88  |   
|     8  |        SYABIL BIN JAINI  |        2.00  |   
|     9  |        MUHAMMAD SYUKRI BIN MAHMOD  |        2.00  |   
|     10  |        MUHAMMAD NOR IKHMAL BIN MOHAMMAD  |        2.00  |   
|     11  |        MOHD NUR FARHAN BIN MOHD JAIS  |        2.00  |   
|     12  |        JOCELYN LEE JING TING  |        2.00  |   
|     13  |        SITI HAJAR BT ZAINUDDIN  |        2.00  |   
|     14  |        MUHAMMAD KHAIRUN NAIM BIN CHE ZAWAWI  |        2.13  |   
|     15  |        AMIRUDDIN BIN OTHMAN  |        2.13  |   
|     16  |        NURSAHIRA BT SANUSI  |        2.14  |   
|     17  |        RAMAMURTHI A/L SUBRAMANIAM  |        2.25  |   
|     18  |        MOHAMMAD IRWAN SYAH BIN IMRAN  |        2.25  |   
|     19  |        MUHD IZZUDDIN BIN HAMDAN  |        2.38  |   
|     20  |        MUHAMMAD IZZAT SYAHIR BIN IZHAR  |        2.38  |   
|     21  |        HANNAH BT HUDA  |        2.38  |   
|     22  |        MUHAMAD ASYRAF BIN ALIAS  |        2.38  |   
|     23  |        NORAIN BT RAHMAT  |        2.38  |   
|     24  |        MUHAMMAD HAMIZI ZAIDI BIN MOHD JONHANIS  |        2.38  |   
|     25  |        NUR SHAFINAZ BT IZHAR  |        2.38  |   
|     26  |        MOHAMMAD HAFIZUDDIN BIN DUDUNG  |        2.38  |   
|     27  |        MUHAMMAD AMMAR FIRDAUS BIN ROSNATA  |        2.38  |   
|     28  |        MUHD EZHAN HAKIM BIN ABD HALIM  |        2.50  |   
|     29  |        MOHAMMAD HATTA AIMAN BIN SALLEH  |        2.50  |   
|     30  |        MARSYA BT MOHD HANEEF  |        2.50  |   
|     31  |        IFFA AMREEZA BT MAT TUA’AM  |        2.50  |   
|     32  |        
  |        
  |   
SENARAI NAMA PELAJAR 2 RK IBNU KHALDUN 2011
|     BIL  |        NAMA  |        GPS 
  |   
|     1  |        NUR SARAH BT MOHAMED ISMAIL  |        2.50  |   
|     2  |        MUHAMMAD SAID SHAFIK BIN MOHAMED  |        2.50  |   
|     3  |        MOHAMMAD AZIZI AZUAN BIN MD SULAIMAN  |        2.50  |   
|     4  |        NURZARIFFAH INANI BT KHAIRUDIN  |        2.50  |   
|     5  |        AJWAD BIN FARHAN  |        2.50  |   
|     6  |        NURUL JANNAH BT MOHD JAMHARI  |        2.50  |   
|     7  |        TANUSHA A/P SIVA KUMAR  |        2.57  |   
|     8  |        CHARMAYBE NAVEENA FERNZ  |        2.57  |   
|     9  |        NOR ALFIE DANIEL BIN NOR AZLAN  |        2.63  |   
|     10  |        NORARPARIDA BT AHMAD SHAH  |        2.63  |   
|     11  |        MUHAMAD DANISH BIN NOR AZMAN  |        2.63  |   
|     12  |        NUR AZIELA BT ZULKIPLI  |        2.63  |   
|     13  |        MUHAMMAD NAIM BIN NOR HAMDAN  |        2.63  |   
|     14  |        SITI NURWAJIHAH BT ROSLI  |        2.63  |   
|     15  |        ELLIA SHAIRRA BT ABD RAZAK  |        2.63  |   
|     16  |        MUHD NAJMI BIN SAIMAN  |        2.63  |   
|     17  |        NORSYAHIRAH BT ASMAON  |        2.75  |   
|     18  |        MUHAMMAD DINIE HAZIQ BIN MOHAMAD FAUDZI  |        2.75  |   
|     19  |        MUHAMMAD FIRDAUS BIN MOHD KHAIRI  |        2.75  |   
|     20  |        KAMALIAH BT KAMAL  |        2.75  |   
|     21  |        MUHD SUFFIAN BIN SULAIMAN  |        2.75  |   
|     22  |        MUHD FARHAN BIN ATTIQ AHMED  |        2.88  |   
|     23  |        TAN YING KEAT  |        2.88  |   
|     24  |        HAZIQ BIN HANAFI  |        3.00  |   
|     25  |        NUR HIDAYAH BT ABDUL RAHMAN  |        3.00  |   
|     26  |        ABDUL HADI ALMARWAN BIN KAMARUL ZAMAN  |        3.00  |   
|     27  |        ADIL AFIQ BIN ABD HAMID  |        3.13  |   
|     28  |        MOHD AZIRUL HAZIQ BIN MAT YASSIN  |        3.25  |   
|     29  |        IRMA RAHAYU BIN ZAINAL AMRA  |        2.75  |   
|     30  |        LAKSHMY NIKITHANI A/P MATOVAN  |        3.14  |   
|     31  |        AFIQ ASHRAF BIN AZMI  |        4.25  |   
|     32  |        
  |        
  |   










No comments:
Post a Comment